|
|
Research | Teaching | Publications | Software |
John Moores University |
| JMU Staff | |
CMS | |
Library | |
Weather | |
Timetables | |
Module Catalogue |
People |
I am a Principal Lecturer
in
Computer Systems.
I am also Subject Leader for the Computer
Systems
Group. My contact details are to the right. My research interests
are
in Human-Computer Interaction
and
Virtual Reality . I teach in Computer Graphics, User Interface
Design,
Software Engineering, Virtual Reality, and Multimedia Systems.
|
Eur Ing Dr
David
England MBCS CEng
,
School of Computing and Mathematical Sciences , Liverpool John Moores University , Liverpool , L3 3AF UK e-mail: d.england@ljmu.ac.uk phone:+44 151 231 2271 fax:+44 151 207 4594 Room: 7.18 Pearson Building, Byrom Street |
| New | Whole Body Interaction Workshop 2010 at CHI2010, Atlanta GA, |
| Recent | Whole Body Interaction Workshop 2009 at CHI2009, Boston MA, |
| Recent | The 22nd Human Computer Interaction 2008 conference comes to LJMU in September 2008 |
| RECENT | AHRC Whole Body Interaction Workshop at LJMU 22nd-23rd November 2007 |
| PREVIOUS | Wet+Sticky Revisited my contribution to unDEAF a fringe event of the Dutch Electronic Arts Festival 12-15th April 2007 |
| PREVIOUS | www.hci-fun.org.uk Science Week Workshops at FACT March 10th and 17th 2007 |
| PREVIOUS | www.hci-fun.org.uk had its Human Computer Interaction exhibition at FACT March 31st to May 27th 2006 |
| PREVIOUS | www.hci-fun.org.uk received funding for a second phase from the EPSRC (Sept. 04) in collaboration with FACT |
| PREVIOUS | EPSRC-funded project Decision support systems for Breast Cancer Patients and Clinicians. Details here |
| PREVIOUS | EPSRC-funded Public Awareness of Science Project www.hci-fun.org.uk Second Experiment now live! |
| PREVIOUS | Tribute gallery to STS 107 taken on our visit there prior to the launch |
| PREVIOUS | The Science Week Competition at hci-fun was won by pupils from Calday Grange Grammar (July 04) |
| PREVIOUS | Liverpool is to be European Capital of Cuture 2008 |
| PREVIOUS | EPSRC-funded Public Awareness of Science Project www.hci-fun.org.uk First Experiment now live! |
| PREVIOUS | Collaboration with FACT: including the Unmasking project |
| PREVIOUS | Tom Berry is now Programme Leader for Software Engineering |
| PREVIOUS | Talk on Usability at the Foresight Centre - October 2nd 2000 |
| PREVIOUS | Contact Prof. Madjid Merabti for details of other research opportunities. |
| PREVIOUS: | Some past work on VR |
| OLD | Skara Brae |
| The School | The Library | CIS | The DMS Research Group | University Home | European Satellite Image | Liverpool Weather |
Information on these pages may be re-used for bona fide educational purposes subject to restrictions of the Copyright Licensing Agreement . For other uses contact the author.
[ Research| Teaching |Publications]